School Fee Structure for the Session 2021-22 Fee being charged at the time of admission: |
||||||
---|---|---|---|---|---|---|
P.School & P.Primary | I to V | VI to VIII | IX & X | XI / XII | ||
One Time | Admission Fee | 200 | 200 | 200 | 200 | 200 |
One Time | Caution money (Refundable) | 500 | 500 | 500 | 500 | 500 |
Per Annum | Earmarked Levies (Annual) | 3100 | 3100 | 3100 | 3100 | 3250 |
Per Annum | Annual Charges (Annual) | 3900 | 3900 | 3900 | 3900 | 3900 |
Per Annum | Development Fees (Annual) | 3330 | 3330 | 3650 | 3780 | 5090 |
Medical, SUPW etc (Annual) | 700 | 700 | 700 | 700 | 700 | |
Tuition Fee (Quarterly) Tuition Fee (Monthly) | 9150 (3050) | 5550 (1850) | 6090 (2030) | 6300 (2100) | 8490 (without I.P) 9000 (with I.P) 2830 (without I.P) 3000 (with I.P) |
|
Smart Class Prog.Charges(Quarterly) Smart Class Prog.Charges(Monthly) |
795 265 |
795 265 |
795 265 |
795 265 |
795 265 |
|
Lab03C(monthly) | - | - | - | - | 500 |